0000000000000000000000000000000000000000 86d50f2e42c8b96dfa0b4ba1b49a36ef1cf7d841 frhnHanif <farhanhanifr4@gmail.com> 1751677871 +0700	commit (initial): first commit
86d50f2e42c8b96dfa0b4ba1b49a36ef1cf7d841 b965422d13c2c479441d3a539c9261b17e7d7ce6 frhnHanif <farhanhanifr4@gmail.com> 1751679943 +0700	commit: Added Firebase connection
b965422d13c2c479441d3a539c9261b17e7d7ce6 8e58d9fa740f281d0058fd211a5ea904a4d6b8e0 frhnHanif <farhanhanifr4@gmail.com> 1751680972 +0700	commit: Added "Fakultas" page and fixed routing
8e58d9fa740f281d0058fd211a5ea904a4d6b8e0 73e1d2cb7bd0691fc11b7d25d34f5357e406032b frhnHanif <farhanhanifr4@gmail.com> 1752554712 +0700	commit: Hiding Firebase Credential
73e1d2cb7bd0691fc11b7d25d34f5357e406032b e54ec2033bda6df2110a8549ad2ad58835ac3860 frhnHanif <farhanhanifr4@gmail.com> 1752767352 +0700	commit: updated color and added statistics on "fakultas" page
e54ec2033bda6df2110a8549ad2ad58835ac3860 e1128a4d826272f47ed2306f5a37ed67865318cd frhnHanif <farhanhanifr4@gmail.com> 1752768857 +0700	commit: minor layout changes
e1128a4d826272f47ed2306f5a37ed67865318cd 142c6c934315282a8249b06abdac1501f6b75217 frhnHanif <farhanhanifr4@gmail.com> 1753060689 +0700	pull --tags origin main: Fast-forward
142c6c934315282a8249b06abdac1501f6b75217 44f9a8fd8066257dd6dc442db15125afa86dacde frhnHanif <farhanhanifr4@gmail.com> 1753071476 +0700	commit: Remove "FacultyPerformanceChart" at Dashboard
44f9a8fd8066257dd6dc442db15125afa86dacde 92019cbaae01ca9ce606a04ecc24354b753a90be frhnHanif <farhanhanifr4@gmail.com> 1753071501 +0700	commit: Update Icons
92019cbaae01ca9ce606a04ecc24354b753a90be 2c5f42e02c7a123340565763cef82891c1608a21 frhnHanif <farhanhanifr4@gmail.com> 1753072770 +0700	commit: Update distribution chart summary
2c5f42e02c7a123340565763cef82891c1608a21 0bfd71823cca352d7a23bf4429f335173c5aa03f frhnHanif <farhanhanifr4@gmail.com> 1753249412 +0700	commit: Updated favicon. Updated Card and Navbar Icons
0bfd71823cca352d7a23bf4429f335173c5aa03f d6b8e4db5129846f15fca496c24a572aa565e8c9 frhnHanif <farhanhanifr4@gmail.com> 1756821578 +0700	commit: Fix "Rata-Rata Pengurangan" and "Status Lingkungan"
d6b8e4db5129846f15fca496c24a572aa565e8c9 0fc7fbc8ec9f00dfe48b56df41eaf33713381dc9 frhnHanif <farhanhanifr4@gmail.com> 1756823021 +0700	commit: Update Laporan page "Pengurangan CO2"
0fc7fbc8ec9f00dfe48b56df41eaf33713381dc9 67a15e2f94b09f2dc2799ae4082fc8346b1065f2 frhnHanif <farhanhanifr4@gmail.com> 1756826075 +0700	commit: Minor Changes
67a15e2f94b09f2dc2799ae4082fc8346b1065f2 1d61fe3cdb94609c3cef370f459b99a6bb78668d frhnHanif <farhanhanifr4@gmail.com> 1756867323 +0700	commit: Update "Status Lingkungan" logic TARGET_AVG_REDUCTION = targetReductionFromLastMonth
1d61fe3cdb94609c3cef370f459b99a6bb78668d 550b16df2a3abd55590326fe09b5593371ad8a0e frhnHanif <farhanhanifr4@gmail.com> 1757469069 +0700	commit: Laporan Fix CO2 and "Penurunan Sampah Bulan Ini"
550b16df2a3abd55590326fe09b5593371ad8a0e 91ad17780190ffe3dcf9f109b549069d4ba95d60 frhnHanif <farhanhanifr4@gmail.com> 1757472334 +0700	commit: Laporan Fix 'Pencapaian Bulan Ini' and replace 'Civitas yang terlibat' with 'Total sampah bulan ini'
91ad17780190ffe3dcf9f109b549069d4ba95d60 5a9786b4d376fa0d5d48542daf1e56e48eb0961b frhnHanif <farhanhanifr4@gmail.com> 1758683217 +0700	pull --tags origin main: Fast-forward
5a9786b4d376fa0d5d48542daf1e56e48eb0961b 5bce034b53a148e93cacbb3474e497adbc2a77d6 frhnHanif <farhanhanifr4@gmail.com> 1759414536 +0700	pull --tags origin main: Fast-forward
5bce034b53a148e93cacbb3474e497adbc2a77d6 d085f2c46eca4856f6bccdef26ccc392511ed37d frhnHanif <farhanhanifr4@gmail.com> 1759419470 +0700	commit: Collect "Sampah Residu", Remove "Sampah Umum"
d085f2c46eca4856f6bccdef26ccc392511ed37d f10b79b9c9ce28aa4b3ef86f255c49885b2e5a78 frhnHanif <farhanhanifr4@gmail.com> 1759454541 +0700	pull --tags origin main: Fast-forward
f10b79b9c9ce28aa4b3ef86f255c49885b2e5a78 786587217e081092ab848a854ce0a751c7e9c8f1 frhnHanif <farhanhanifr4@gmail.com> 1759992101 +0700	pull --tags origin main: Fast-forward
